<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Human Body Subway Map</title>
	<atom:link href="http://pigjockey.com/2010/03/09/the-human-body-subway-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://pigjockey.com/2010/03/09/the-human-body-subway-map/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 04:45:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Max King</title>
		<link>http://pigjockey.com/2010/03/09/the-human-body-subway-map/comment-page-1/#comment-1560</link>
		<dc:creator>Max King</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://pigjockey.com/?p=3910#comment-1560</guid>
		<description>I disagree. I think this is actually based on the illustration work on a t-shirt by Dee Adams from 2008. My girlfriend bought me this t-shirt online.
http://www.flickr.com/photos/badgurl/2939007900/</description>
		<content:encoded><![CDATA[<p>I disagree. I think this is actually based on the illustration work on a t-shirt by Dee Adams from 2008. My girlfriend bought me this t-shirt online.<br />
<a href="http://www.flickr.com/photos/badgurl/2939007900/" rel="nofollow">http://www.flickr.com/photos/badgurl/2939007900/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spacer</title>
		<link>http://pigjockey.com/2010/03/09/the-human-body-subway-map/comment-page-1/#comment-1557</link>
		<dc:creator>Spacer</dc:creator>
		<pubDate>Sun, 14 Mar 2010 13:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://pigjockey.com/?p=3910#comment-1557</guid>
		<description>Beautiful work! It is possible to study the map of the underground and is better to learn anatomy of the human! Thanks!</description>
		<content:encoded><![CDATA[<p>Beautiful work! It is possible to study the map of the underground and is better to learn anatomy of the human! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvazar</title>
		<link>http://pigjockey.com/2010/03/09/the-human-body-subway-map/comment-page-1/#comment-1547</link>
		<dc:creator>Alvazar</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://pigjockey.com/?p=3910#comment-1547</guid>
		<description>Really cool map!!! The ingenious image, the underground, skeleton, card... Unusual and grasping infographic!</description>
		<content:encoded><![CDATA[<p>Really cool map!!! The ingenious image, the underground, skeleton, card&#8230; Unusual and grasping infographic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

